Vorlage:NoteBerechnung: Unterschied zwischen den Versionen
Aus smw-dev03
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 13: | Zeile 13: | ||
<!-- Gesamtnote berechnen --> | <!-- Gesamtnote berechnen --> | ||
{{#expr: | {{#expr: | ||
{{{bachelor_note|0}}} * | ({{{bachelor_note|0}}} * {{#show: Bewertungskonfiguration | ?Hat Gewicht Bachelorarbeit }} / 100) + | ||
{{{praesentation_note|0}}} * | ({{{praesentation_note|0}}} * {{#show: Bewertungskonfiguration | ?Hat Gewicht Präsentation }} / 100) | ||
}} | }} | ||
<!-- Ausgabe formatieren --> | <!-- Ausgabe formatieren --> | ||
| Zeile 24: | Zeile 23: | ||
<b>Note Präsentation:</b> {{{praesentation_note|–}}}<br/> | <b>Note Präsentation:</b> {{{praesentation_note|–}}}<br/> | ||
<b>Gesamtnote:</b> | <b>Gesamtnote:</b> | ||
{{#expr: | |||
({{{bachelor_note|0}}} * {{#show: Bewertungskonfiguration | ?Hat Gewicht Bachelorarbeit }} / 100) + | |||
({{{praesentation_note|0}}} * {{#show: Bewertungskonfiguration | ?Hat Gewicht Präsentation }} / 100) | |||
}} | |||
</div> | </div> | ||
</includeonly> | </includeonly> | ||
Version vom 5. Mai 2025, 14:14 Uhr
Verwendung:
Bewertungskonfiguration (_bachelor_gewicht: 75, _praesentation_gewicht: 25)
1.975
Note Bachelorarbeit: 2.3
Note Präsentation: 1.0
Gesamtnote:
1.975