Formular:GutachtenAuspragungForm: Unterschied zwischen den Versionen
Aus smw-dev03
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 8: | Zeile 8: | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
<div style="background-color: #f8f9fa; padding: 20px; border-radius: 8px; box-shadow: 0 2px 4px rgba(0,0,0,0.1); max-width: 800px; margin: 0 auto; font-family: Helvetica, sans-serif;"> | <div style="background-color: #f8f9fa; padding: 20px; border-radius: 8px; box-shadow: 0 2px 4px rgba(0,0,0,0.1); max-width: 800px; margin: 0 auto; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> | ||
{{{for template|GutachtenAuspragung}}} | {{{for template|GutachtenAuspragung}}} | ||
<div style="margin-bottom: 20px;"> | <div style="margin-bottom: 20px;"> | ||
<h2 style="font-size: 1.8em; color: #2c3e50; border-bottom: 2px solid #3498db; padding-bottom: 5px; margin-bottom: 15px; font-family: | <h2 style="font-size: 1.8em; color: #2c3e50; border-bottom: 2px solid #3498db; padding-bottom: 5px; margin-bottom: 15px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> | ||
🔍 Komplexität und Umfang | 🔍 Komplexität und Umfang | ||
</h2> | </h2> | ||
<div style="margin-bottom: 15px;"> | <div style="margin-bottom: 15px;"> | ||
<h3 style="font-size: 1.4em; color: #34495e; margin-bottom: 10px; font-family: | <h3 style="font-size: 1.4em; color: #34495e; margin-bottom: 10px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> | ||
Methodik | Methodik | ||
</h3> | </h3> | ||
<p style="color: #7f8c8d; margin-bottom: 5px; font-family: | <p style="color: #7f8c8d; margin-bottom: 5px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> | ||
Wählen Sie die passenden Ausprägungen für Methodik aus: | Wählen Sie die passenden Ausprägungen für Methodik aus: | ||
</p> | </p> | ||
| Zeile 48: | Zeile 47: | ||
<div style="margin-bottom: 15px;"> | <div style="margin-bottom: 15px;"> | ||
<h3 style="font-size: 1.4em; color: #34495e; margin-bottom: 10px; font-family: | <h3 style="font-size: 1.4em; color: #34495e; margin-bottom: 10px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> | ||
Eigene Beiträge | Eigene Beiträge | ||
</h3> | </h3> | ||
<p style="color: #7f8c8d; margin-bottom: 5px; font-family: | <p style="color: #7f8c8d; margin-bottom: 5px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> | ||
Wählen Sie die passenden Ausprägungen für Eigene Beiträge aus: | Wählen Sie die passenden Ausprägungen für Eigene Beiträge aus: | ||
</p> | </p> | ||
| Zeile 75: | Zeile 74: | ||
<div style="margin-bottom: 15px;"> | <div style="margin-bottom: 15px;"> | ||
<h3 style="font-size: 1.4em; color: #34495e; margin-bottom: 10px; font-family: | <h3 style="font-size: 1.4em; color: #34495e; margin-bottom: 10px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> | ||
Problembeschreibung | Problembeschreibung | ||
</h3> | </h3> | ||
<p style="color: #7f8c8d; margin-bottom: 5px; font-family: | <p style="color: #7f8c8d; margin-bottom: 5px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> | ||
Wählen Sie die passenden Ausprägungen für Problembeschreibung aus: | Wählen Sie die passenden Ausprägungen für Problembeschreibung aus: | ||
</p> | </p> | ||
| Zeile 103: | Zeile 102: | ||
<div style="margin-bottom: 20px;"> | <div style="margin-bottom: 20px;"> | ||
<h2 style="font-size: 1.8em; color: #2c3e50; border-bottom: 2px solid #3498db; padding-bottom: 5px; margin-bottom: 15px; font-family: | <h2 style="font-size: 1.8em; color: #2c3e50; border-bottom: 2px solid #3498db; padding-bottom: 5px; margin-bottom: 15px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> | ||
✍️ Schriftliche Ausarbeitung | ✍️ Schriftliche Ausarbeitung | ||
</h2> | </h2> | ||
<div style="margin-bottom: 15px;"> | <div style="margin-bottom: 15px;"> | ||
<h3 style="font-size: 1.4em; color: #34495e; margin-bottom: 10px; font-family: | <h3 style="font-size: 1.4em; color: #34495e; margin-bottom: 10px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> | ||
Rechtschreibung und Grammatik | Rechtschreibung und Grammatik | ||
</h3> | </h3> | ||
<p style="color: #7f8c8d; margin-bottom: 5px; font-family: | <p style="color: #7f8c8d; margin-bottom: 5px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> | ||
Wählen Sie die passenden Ausprägungen für Rechtschreibung und Grammatik aus: | Wählen Sie die passenden Ausprägungen für Rechtschreibung und Grammatik aus: | ||
</p> | </p> | ||
| Zeile 138: | Zeile 137: | ||
</div> | </div> | ||
</includeonly> | </includeonly> | ||
Version vom 30. März 2025, 15:50 Uhr
📋 Ausprägungen für Gutachten hinzufügen / bearbeiten
Dieses Formular ermöglicht die Auswahl oder Bearbeitung von Ausprägungen für ein Gutachten. Bitte wählen Sie die passenden Ausprägungen für jedes Kriterium aus. Sie können mehrere Optionen pro Kriterium auswählen.
Vorlage:GutachtenAuspragungFormStyles